- Property Info
- WalkScore
- Mortgage Info
- Share
Executive Stunning Home,5 Bedrms, 5 Baths,2 Laundry Rms, Over 6500 Sq.Ft Of Living Space, 9Ftceilings, Wood Flrs, Pot Lights, Surround Sound, Cameras, Butler's Galley,Main Flr Study,Sep. Lr/Dr, Wainscotting, Custom Drapery, Gourmet Designer Kit W/Pantry/Built-In S/S Top End Appls,Granite Counter,Marble Bkspl,Brkfst Bar,Pendant Lighting, W/Out To Patio,Spacious Familyrm W/Gas Firplace,Wood Flrs,Pot Lights,All Bdrms W/Access To Wshrms,List Of Features Attached
Master Bdrm W/W/In Custom Closet,5 Pce Enusite W/His/Her Sep Vanities,Fin.Bsmtt/Apartment, W/2 Sep Ent,Modern Kit W/Quartz Counters,Brkft Bar,S/S Appls,Games Area,Famrm,Bdrms5 Pce Chic Washrm,Walk Up,Egress Above Grade Wndws, Pocket Drs
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,204 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 73.10 x 115.38 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.91m x 4.45m | Breakfast Bar, Family Size Kitchen, W/O To Patio |
Main | Breakfast | 4.57m x 3.86m | Pantry, B/I Appliances, Granite Counter |
Main | Family | 4.91m x 4.91m | Hardwood Floor, Gas Fireplace, Pot Lights |
Main | Living | 4.27m x 3.36m | Hardwood Floor, Picture Window, Separate Rm |
Main | Dining | 4.88m x 3.66m | Hardwood Floor, Coffered Ceiling, Separate Rm |
2nd | Master | 7.01m x 3.81m | 5 Pc Ensuite, W/I Closet, Closet Organizers |
2nd | 2nd Br | 5.38m x 3.89m | 4 Pc Ensuite, Large Closet, Picture Window |
2nd | 3rd Br | 4.11m x 3.36m | Semi Ensuite, His/Hers Closets, Picture Window |
2nd | 4th Br | 4.72m x 3.48m | Semi Ensuite, W/I Closet, Picture Window |
2nd | 5th Br | 3.81m x 3.78m | Semi Ensuite, Large Closet, Picture Window |
Bsmt | Kitchen | 3.86m x 4.21m | Open Concept, Quartz Counter, Modern Kitchen |
Bsmt | Great Rm | 6.40m x 6.10m | Open Concept, Gas Fireplace, Walk-Up |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 4 piece |
N/A | 1 x 5 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...