- Property Info
- WalkScore
- Mortgage Info
- Share
A One Of A Kind Property In One Of The Most Sought-After Oakville Neighbourhoods, "The Preserve". Only 6 Years New, Almost 4,500 Ft2 Above Ground. A Rare Massive Pie-Shaped Lot Featuring 5 Bdrms With A Den/Office, 6 Baths And A Loft *Iron Picket Spiral Staircase All The Way To The Loft *Marble Backsplash, Granite Countertops, Porcelain Tile Flooring In Kitchen * Brand New Stainless Steel Kitchen Appliances *Hardwood Floors In The Entire House *High 10Ft Ceilings On Main Level, 9Ft Ceiling On Second Level *3 Bedrooms With Ensuite. 2 Bedrooms With A Jack & Jill Bath *Loft With An Ensuite *Master Bedroom Features A Balcony Overlooking The Backyard *Separate Side Entrance * Entertain Friends & Family In This Huge Backyard W/ Ample Space To Add An Inground/Above Ground Pool, Throw Backyard Bbq Parties, Or Add Multi-Sport Activities* A Must See!
Stainless Steel (Fridge, Stove, Dishwasher), Washer, Dryer. Note: Some Photos Virtually Staged
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $10,729 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.19 x 102.04 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Den | 3.65m x 3.35m | Hardwood Floor |
Main | Living | 6.78m x 4.01m | Hardwood Floor, Window, Combined W/Dining |
Main | Dining | 6.78m x 4.01m | Hardwood Floor, Window, Combined W/Living |
Main | Kitchen | 7.24m x 3.99m | Porcelain Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 7.24m x 3.99m | Porcelain Floor, Pantry, Combined W/Kitchen |
Main | Family | 5.49m x 4.11m | Hardwood Floor, Fireplace, Large Window |
2nd | Prim Bdrm | 6.50m x 3.76m | Hardwood Floor, W/O To Balcony, 7 Pc Ensuite |
2nd | Br | 3.84m x 3.58m | Hardwood Floor, Large Closet, Semi Ensuite |
2nd | Br | 4.70m x 3.63m | Hardwood Floor, Closet, Semi Ensuite |
2nd | Br | 4.11m x 3.58m | Hardwood Floor, Closet, 4 Pc Ensuite |
2nd | Br | 3.99m x 33.73m | Hardwood Floor, Closet, 4 Pc Ensuite |
3rd | Loft | 9.25m x 5.49m | Hardwood Floor, 3 Pc Bath, Balcony |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 8 piece |
2nd | 3 x 4 piece |
3rd | 1 x 3 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...